Composition of Atmospheric Air

% % Partial Pressure
Gas by Weight by Volume mbar
N2 75.51 78.1 792
O2 23.01 20.93 212
Ar 1.29 0.93 9.47
CO2 0.04 0.03 0.31
Ne 1.2x10-3 1.8x10-3 1.9x10-2
He 7x10-5 7x10-5 5.3x10-3
CH4 2x10-4 2x10-4 2x10-3
Kr 3x10-4 1.11x10-4 1.1x10-3
N2O 6x10-5 5x10-5 5x10-4
H2 5x10-6 5x10-5 5x10-4
Xe 4x10-5 8.7x10-6 9x10-5
Totals 100% 100% 1,013
50% RH at 20°C 1.6 1.15 11.7
RH=Relative Humidity
Taking into account the relative humifity, the total pressure - as read by the barometer - therefore amounts to 1,013+11.7-1025mbar

Pumping Speed Units

Pressure (Pa) l/s l/min ft/min m3/hr
1 l/s 1 60 2.12 3.6
1 l/min 0.0167 1 0.0353 0.06
1 ft/min 0.472 28.32 1 1.7
11 m3/hr 0.278 16.67 0.589 1