Using Electrical Feedthroughs |
![]() |
| Electrical feedthroughs will give long and
reliable service if they are properly treated. They must be stored
carefully & kept free from damage. When they are baked they must
have their temperature accurately controlled. During bakeout we
recommend that you do not cover the external surface of the feedthrough
with foil as the aluminium can rub off onto the ceramic and cause an
electrical short. It is important not to exceed the feedthrough
temperature and power ratings as it can damage the feedthrough or cause
vacuum leaks. For each of our electrical feedthroughs we have a maximum recommended temperature ramp rate of 25°C per minute which is the maximum rate at which the temperature can either rise or fall during bakeout. It is equally important to consider the electrical feedthroughs when your system has stopped baking, opening the bakeout ovens with the system still hot can cause unacceptable cooling temperature ramp rates. Always use an annealed gasket when mounting a ceramic pin type of feedthrough as it reduces the mechanical stresses seen by the ceramic, tighten the mounting bolts equally during several passes. Use a torque wrench to ensure equal sealing torques. Never use an electrical feedthrough that appears to be, or is known to be damaged. the electrical rating of the feedthrough may have changed which could have serious consequences. Remember to remove any plugs that are not bakeable before baking the system !! Follow the above recommendations and you should see many years of service from your VG feedthroughs. |
|
| Spares and Accessories EFT Series |
| of Electrical Feedthroughs |
| Order Code |
Copper Gasket |
Viton Gasket |
Bolt ¹ Set |
Spare Connector ² | |
| Internal | External | ||||
| ZEFT920 | ZCU19 | ZVIT19 | ZM4B20 | - | - |
| ZEFT922 | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | ZEFTBC [+] |
| ZEFT922I | ZCU19 | ZVIT19 | ZM4B20 | - | XPLU22 [Power] & XPLU23 [Type K T/C] |
| ZEFT922S | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU22 [Power] & XPLU23 [Type K T/C] |
| ZEFT922T | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU22 [Power] & XPLU23 [Type K T/C] |
| ZEFT924 | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | ZEFTBC |
| ZEFT924I | ZCU19 | ZVIT19 | ZM4B20 | - | ZEFTBC [Type K T/C] |
| ZEFT924S | ZCU19 | ZVIT19 | ZM4B20 | - | ZPLU23 [Type K T/C] |
| ZEFT924T | ZCU19 | ZVIT19 | ZM4B20 | - | ZPLU23 [Type K T/C] |
| ZEFT924X | ZCU19 | ZVIT19 | ZM4B20 | - | ZPLU23 [Type K T/C] |
| ZEFT940 | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC [+] | ZEFTBC [+] |
| ZEFT9H4I | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU15 |
| ZEFT9H4S | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU15 |
| ZEFT920 | ZCU19 | ZVIT19 | ZM4B20 | - | - |
| ZEFT9H4T | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU15 |
| ZEFT9H4X | ZCU19 | ZVIT19 | ZM4B20 | ZEFTBC | XPLU15 |
| ZEFT96 | ZCU19 | ZVIT19 | ZM4B20 | - | - |
| ZEFT16 | ZCUA38 | ZVIT38 | ZM6B35 | ZEFT95C | ZEFT17SK |
| ZEFT16NW | ZCUA38 | ZVIT38 | ZM6B35 | ZEFT95C | ZEFT17SK |
| ZEFT17 | ZCUA38 | ZVIT38 | ZM6B35 | ZEFT95C | ZEFT17SK |
| ZEFT17NW | ZCUA38 | ZVIT38 | ZM6B35 | ZEFT95C | ZEFT17SK |
| ZEFT19 | ZCUA38 | ZVIT38 | ZM6B35 | ZEFT95C | - |
| ZEFT19SK | - | ZSKF40IR | ZSKF40C | ZEFT19C | ZEFT19C |
| ZEFT35 | ZCU38 | ZVIT38 | ZM6B35 | - | - |
| ZEFT52 | ZCU64 | ZVIT64 | ZM8B45 | - | - |
| ZEFT91A | ZCU19 | ZVIT19 | ZM4B20 | M5 Nut & Washer | M5 Nut & Washer |
| ZEFT911 | ZCU19 | ZVIT19 | ZM4B20 | - | - |
| ZEFT94 | ZCU19 | ZVIT19 | ZM4B20 | - | - |
| ZEFT34A | ZCU38 | ZVIT38 | ZM6B35 | M5 Nut & Washer | M5 Nut & Washer |
| ZEFT3A | ZCU38 | ZVIT38 | ZM6B35 | M5 Nut & Washer | M5 Nut & Washer |
| ZEFT13 | ZCU38 | ZVIT38 | ZM6B35 | - | - |
| ZEFT9 | ZCU38 | ZVIT38 | ZM6B35 | - | - |
| ZEFT6 | ZCU38 | ZVIT38 | ZM6B35 | - | - |
| ZEFT10 | ZCU38 | ZVIT38 | ZM6B35 | ¼" UNF Nut | - |
| ZEFT1AN | Weld Fitting | - | M5 Nut & Washer | M5 Nut & Washer | |
|
Terms of Use - Privacy Policy - Help Copyright © 2003 VG Scienta. All rights reserved. |