| 304 & 316LN Flanges (European sizes) |
| Conflat®Flange Type Quick Reference Comparison Chart |
| O.D. standard flange dimensions | 304 Fixed Bored | 304 Rotatable Bored | 304 Fixed Blank | 304 Rotatable Blank | 316LN Fixed Bored | 316LN Rotatable Bored | 316LN Fixed Blank | 316LN Rotatable Blank | ||
| mm | inch | Pneurop Equivalent | ||||||||
| 34 | 1.33 | Blank | ZFC90 | ZFCR90 | ZFCL90 | ZFCRL90 | ||||
| 34 | 1.33 | Blank | ZFC90T | ZFCL90T | ||||||
| 34 | 1.33 | NW7CF | ZFC97 | ZFCR97 | ZFCL97 | ZFCRL97 | ||||
| 34 | 1.33 | NW12CF | ZFC912 | ZFCL912 | ||||||
| 34 | 1.33 | NW14CF | ZFC914 | ZFCR914 | ZFCL914 | ZFCRL914 | ||||
| 34 | 1.33 | NW16CF | ZFC919 | ZFCR919 | ZFCL919 | ZFCRL919 | ||||
| 34 | 1.33 | NW16CF | ZFC19NS | ZFCL19NS | ||||||
| 34 | 1.33 | NW16CF | ZFC19NST | ZFCL19NT | ||||||
| 70 | 2.75 | Blank | ZFC2 | ZRCR2 | ZFCL2 | ZFCRL2 | ||||
| 70 | 2.75 | Blank Tapped | ZFC2T | ZFCR2T | ZFCL2T | ZFCRL2T | ||||
| 70 | 2.75 | NW14CF | ZFC14 | ZFCR14 | ZFCL14 | ZFCRL14 | ||||
| 70 | 2.75 | NW14CF | ZFCR14T | ZFCRL14T | ||||||
| 70 | 2.75 | NW25CF | ZFC25 | ZFCR25 | ZFCL25 | ZFCRL25 | ||||
| 70 | 2.75 | NW25CF | ZFCR25T | ZFCRL25T | ||||||
| 70 | 2.75 | NW35CF | ZFC38 | ZFCR38 | ZFCL38 | ZFCRL38 | ||||
| 70 | 2.75 | NW35CF | ZFC38T | ZFCR38T | ZFCL38T | ZFCRL38T | ||||
| 70 | 2.75 | NW38CF | ZFC41 | ZFCR41 | ZFCL41 | ZFCRL41 | ||||
| 70 | 2.75 | NW38CF | ZFC41T | ZFCR41T | ZFCL41T | ZFCRL41T | ||||
| 70 | 2.75 | NW45CF | ZFC45 | ZFCL45 | ||||||
| 70 | 2.75 | NW45CF | ZFC45T | ZFCL45T | ||||||
| 85 | 2.75 | Blank | ZFC3 | |||||||
| 85 | 2.75 | Blank Tapped | ZFC3T | |||||||
| 85 | 3.38 | NW54CF | ZFC54 | ZFCR54 | ||||||
| 85 | 3.38 | NW54CF | ZFC54T | |||||||
| 114 | 2.75 | Blank | ZFC4 | ZFCR4 | ZFCL4 | ZFCRL4 | ||||
| 114 | 2.75 | Blank Tapped | ZFC4T | ZFCL4T | ||||||
| 114 | 4.50 | NW50CF | ZFC50 | ZFCR50 | ZFCL50 | ZFCRL50 | ||||
| 114 | 4.50 | NW63CF | ZFC64 | ZFCR64 | ZFCL64 | ZFCRL64 | ||||
| 114 | 4.50 | NW63CF | ZFC64T | ZFCL64T | ||||||
| 150 | 2.75 | Blank | ZFC6 | ZFCR6 | ZFCL6 | ZFCRL6 | ||||
| 150 | 2.75 | Blank Tapped | ZFC6T | ZFCL6T | ||||||
| 150 | 6.00 | NW100CF | ZFC100 | ZFCR100 | ZFCL100 | ZFCRL100 | ||||
| 150 | 6.00 | NW100CF | ZFC100T | ZFCL100T | ||||||
| 200 | 2.75 | Blank | ZFC8 | ZFCR8 | ZFCL8 | ZFCRL8 | ||||
| 200 | 2.75 | Blank Tapped | ZFC8T | ZFCL8T | ||||||
| 200 | 8.00 | NW150CF | ZFC150 | ZFCR150 | ZFCL150 | ZFCRL150 | ||||
| 200 | 8.00 | NW150CF | ZFC150T | ZFCL150T | ||||||
| 250 | 2.75 | Blank | ZFC10 | ZFCR10 | ZFCL10 | ZFCRL10 | ||||
| 250 | 2.75 | Blank Tapped | ZFC10T | ZFCL10T | ||||||
| 250 | 10.00 | NW200CF | ZFC200 | ZFCR200 | ZFCL200 | ZFCRL200 | ||||
| 250 | 10.00 | NW200CF | ZFC200T | ZFCL200T | ||||||
| Please Note - No accepted international standard dimensions exist for flanges with an OD of 300mm or greater. | ||||||||||
| 300 | 2.75 | Blank | ZFC12 | ZFCL12 | ||||||
| 300 | 12.00 | NW250CF | ZFC250 | ZFCL250 | ||||||
| 362 | 2.75 | Blank | ZFC1425 | ZFCL1425 | ||||||
| 362 | 14.25 | NW300CF | ZFC300 | ZFCL300 | ||||||
|
Terms of Use - Privacy Policy - Help Copyright © 2003 VG Scienta. All rights reserved. |